
CHRISTOPHORUS Minor Surgery Instruments Set
No | Code | Content |
1 | 02040-145 | Operating Scissors, Mayo, Str, 5¾” 14,5cm |
2 | 02041-145 | Operating Scissors, Mayo, Cvd, 5¾” 14,5cm |
3 | 02040-170 | Operating Scissors, Mayo, Cvd, 6¾” 17cm |
4 | 05020-145 | Dressing Forcep, Standard, Str 14.5cm 5¾” |
5 | 05020-200 | Dressing Forcep, Standard, Str 20cm 8″ |
6 | 05070-150 | Dressing Forcep, Mc Indoe, Str 15cm 6″ , 1/2 |
7 | 05271-150 | Tissue Forcep, Gillies 1:2, Str 15cm 6″ , 1/1 |
8 | 05222-160 | Tissue Forcep, Standard, 16cm 6¼” , 2:3 |
9 | 01030-030 | Scalpel Handle No. 3 |
10 | 01040-010 | Scalpel Blade No. 10 |
11 | 08038-125 | Hemostatic Forcep, Halstead Mosquito, Str 12.5cm 5″ |
12 | 08039-125 | Hemostatic Forcep, Halstead Mosquito, Cvd 12.5cm 5″ |
13 | 08042-125 | Hemostatic Forcep, Halstead Mosquito, Str 12.5cm 5″, 1:2 |
14 | 08043-125 | Hemostatic Forcep, Halstead Mosquito, Cvd 12.5cm 5″, 1:2 |
15 | 08469-001 | Artery and Vascular Forcep, Overholt Geissendoerfer, Cvd 19cm / 7½” |
16 | 10142-180 | Sponge Holding Forcep, Foerster 18cm 7″ , Str |
17 | 10142-250 | Sponge Holding Forcep, Foerster 25cm 10″ , Str |
18 | 15574-000 | Abdominal Retractor, Balfour 18cm, 63 x 35mm |
19 | 16221-200 | Elevator, Langenbeck 20cm / 8″ SH |
20 | 16223-200 | Elevator, Langenbeck 20cm / 8″ BL |
21 | 11170-140 | Needle Holder, Standard Pattern, Mayo Hegar 14cm / 5½” |
22 | 11170-200 | Needle Holder, Standard Pattern, Mayo Hegar 20cm / 8″ |
23 | 19110-145 | Probe14 cm / 5¾” , Ø 1mm |
24 | 36724-010 | Volkmann Bone Curette 17cm / 6¾” |
25 | 13521-300 | Ligature Conductor, Brunner 30cm / 12″ , 1/3 |
26 | 10221-090 | Towel Clamps, Schaedel 9cm / 3½” |
Certificate :
