
DIXION Patient Monitor Storm 5600
Patient monitor is designed for different hospital segments and departments. It fulfills the needs of cardiac patients, can be used for critical care, post anesthesia and during surgeries.
Parameters :
| ECG | Respiration | NIBP | Temperature | SpO2 | IBP | Cardiac Output | EtCO2 | E-Catalogue |
Storm 5600-01 | √ | √ | √ | √ | √ |
|
|
| |
Storm 5600-02 | √ | √ | √ | √ | √ | √ |
|
| |
Storm 5600-03 | √ | √ | √ | √ | √ | √ | √ |
| |
Storm 5600-04 | √ | √ | √ | √ | √ |
|
| √ | |
Storm 5600-05 | √ | √ | √ | √ | √ | √ |
| √ | |
Storm 5600-06 | √ | √ | √ | √ | √ | √ | √ (Option) | √ |
- 15” TFT LCD display, touch screen (option)
- Displaying up to 13 curves simultaneously
- 5 – 8 Parameters (ECG, SpO2, Resp., NIBP, Temp., IBP, Cardiac Output, EtCO2)
- Displaying and analyzing of 12 ECG leads (option)
- Storing graphical and tabular trends of all parameters of the last 120 hours, 1200 NIBP measurement results and 60 alarm events
- Nurse call function, Bed to bed view
- Output : VGA, USB (at least one), Lan, Wi-Fi (option), and Defibrillator synchronization
- Built-in rechargeable Li-ion battery
- Compatible with Dixion central monitoring system
- Suitable for adult, pediatric and neonatal patients
Features | Description |
ECG | 3/5 leads, 12 (option) |
ECG curves | 2 or 7 curves review |
Gain selection | x0.125; x0.25; x0.5; x1, x2; auto |
Sweep speed | 6.25; 12.5; 25; 50 mm/s |
S-T segment analysis | Available |
Arrhythmia analysis | Available |
Heart rate | Measurement range : ± 15-300 bpm |
Respiration | Impedance between RA-LL (R-F) |
Measurement range | Adults : ± 6-120 bpm Pediatric/neonatal : ± 6-150 bpm |
Apnea alarm | Available |
Apnea delay | 10-40 seconds |
NIBP | Oscillometric Manual/automatic/continuous |
Measurement types | Systolic, diastolic, map |
Measurement range | Adult : Sys : ± 40-270 mmHg Dia : ± 10-215 mmHg Map : ± 20-235 mmHg Pediatric : Sys : ± 40-230 mmHg Dia : ± 10-180 mmHg Map : ± 20-195 mmHg Neonatal : Sys : ± 40-135 mmHg Dia : ± 10-100 mmHg Map : ± 20-110 mmHg |
Temperature | |
Measurement range | ± 0-50°C |
Channel | 2-channel |
SpO2 | Measurement range : ± 20-100 % |
Pulse Rate | Measuring and Alarm Range : ± 30-254 bpm |
Cardiac output | Thermodilution |
IBP | |
Measurement range | -50 – (+300) mmHg |
Channel | 2-channel |
Pressure type | ART, PAP, CVP, RAP, LAP, ICP, P1, P2 |
Capnometry EtCO2 | Infrared absorption technique |
Measurement range | ± 0-150 mmHg |
Apnea alarm | available |
Calculation | lnsCO2, AwRR |
Dimensions | 370 x 175 x 320 mm |
Weight | 7 kg |
± = Tolerance Measurement 10%