
DIXION Anesthesia Machine Practice 3100
Anesthesia machine for newborns, children and adults with integrated monitor to display the respiratory parameters of the patient. It is a continuous pneumatic, electronically controlled anesthesia ventilator with an integrated tube for inhalation anesthesia with oxygen, nitrous oxide and two anesthetic gases.
- Suitable for all groups of patients (newborn/children/adults)
- Integrated absorber system that can withstand high sterilization temperatures
- New, evolved and reliable gas supply system
- Flow meter illumination
- Ventilation in closed, semi-closed, semi-open mode
- СO2 module
Features | Description |
Integrated fan | Power : From the gas supply Ventilation modes : IPPV, PCV, SIMV, PS, Manual Tidal Volume : ± 20-1500 ml Ventilation frequency : ± 4-100 bpm Ratio I / E : ± 4:1-1:8 Pressure range : ± 5-70 cmH2O PEEP level : ± 3-30 cmH2O Pause inhalation : off, 5%-60% of the inhaled Trigger sensitivity (flow) : ± 1-15 l/min |
Monitoring | 10.4 inch TFT display Graph : Pressure / Flow Curve : Pressure Volume, Flow Volume O2 concentration Airway pressure (Paw, Ppeak, Pplat, mean) Respiratory rate Tidal volume Minute Ventilation Battery Charge Indicator |
Respiratory system | Closed, Semi-Closed, Semi-Open |
Gas | Oxygen : ± 0–1, 1–10 l/min N2O : ± 0–1, 1–12 l/min Air : ± 0–1, 1–15 l/min |
Anesthetic gases | Halothane, Isoflurane, Sevoflurane |
Alarm | Paw high/low limit MV high/low limit Respiratory rate is too high FiO2 high/low limit Apnea High PEEP level Power failure |
Gas (O2, N2O, air) | ± 280-600 kPa |
Electric supply | AC : 100-240V AC, 50/60 Hz, built-in rechargeable battery with 2 hours of operation |
Dimensions | 1400 mm (H) х 1000 mm (W ) х 770 mm (D) |
Weight | 148 kg |
± = Tolerance Measurement 10%
- Anesthetic gas monitoring (optional)
- AGCS – active gas collection system (optional)
- Additional third evaporator (optional)